<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagespider Web Design &#187; Art</title>
	<atom:link href="http://sagespider.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://sagespider.com</link>
	<description>Helping YOU to connect to the rest of the world... Web Design, Social Networking &#38; Technology Applications</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EASY Photo Resizing</title>
		<link>http://sagespider.com/2010/02/easy-photo-resizing/</link>
		<comments>http://sagespider.com/2010/02/easy-photo-resizing/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:07:12 +0000</pubDate>
		<dc:creator>SageWebs</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Web Info]]></category>

		<guid isPermaLink="false">http://sagespider.com/?p=205</guid>
		<description><![CDATA[EASY Photo Resizing Technical Tizzie blog under www.wisdomwoman.com The subject of photo resolution and sizing is probably one of the most confusing subjects in computer graphics, and if you don’t think it is, you probably don’t really know very much &#8230; <a href="http://sagespider.com/2010/02/easy-photo-resizing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sagespider.com/2010/02/easy-photo-resizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
